Products
PRODUCTS
Butyl /Octyl 4 High Flow
Butyl Bestaresin 4 HF
Octyl Bestaresin 4 HF
In the two media, butyl and octyl are cross-linked to the 34μm inflexibility agrose particle by chemical stability ether bond, strong inflexibility, high resoultion, apply to the polishing.
If you want to know the price and details of products, please contact us.
Buy Hotline: 021-58953301 / 021-2023 0623
Product | Code no. | Pack size |
Butyl Bestaresin 4 HF | AH200101 | 25ml |
AH200102 | 100ml | |
AH200103 | 500ml | |
AH200104 | 1L | |
AH200105 | 5L | |
AH200106 | 10L | |
AH200107 | 20L | |
Octyl Bestaresin 4 HF | AH200501 | 25ml |
AH200502 | 100ml | |
AH200503 | 500ml | |
AH200504 | 1L | |
AH200505 | 5L | |
AH200506 | 10L | |
AH200507 | 20L | |
Butyl Bestaresin HP | AH200701 | 25ml |
AH200702 | 100ml | |
AH200703 | 500ml | |
AH200704 | 1L | |
AH200705 | 5L | |
AH200706 | 10L | |
AH200707 | 20L |
Matrix
Cross-linked agarose, 4%
Ligand density
10μmol/ml media
Average particle size
90μm
Ligand density
Butyl Bestaresin 4 High Flow 40μmol/mlmedia
Octyl Bestaresin 4 High Flow 5μmol/mlmedia
Recommended flow rate
30-150cm/h,<0.3Mpa
Chemically stability
Common buffers, detergents, chaotropic agent, a polar organic solvent stable
Storage conditions
20% ethanol 4-30℃