Products
PRODUCTS
Bestdexin Series
Depending on the degree of cross-linked and pore size, classic dextran medium has various separation range and particle size for choice.
Bestdexin G25 gel is the first choice for sample desalting and buffer exchange with high yield, good repeatability.
Campared with dialysis, it is faster and more secure.
If you want to know the price and details of products, please contact us.
Buy Hotline: 021-58953301 / 021-2023 0623
Product | Code no. | Pack size |
Bestdex G-10 | AG500911 | 25g |
AG500912 | 100g | |
AG500913 | 500g | |
AG500914 | 1kg | |
AG500915 | 5kg | |
AG500916 | 10kg | |
AG500917 | 20kg | |
Bestdex G-15 | AG501011 | 25g |
AG501012 | 100g | |
AG501013 | 500g | |
AG501014 | 1kg | |
AG501015 | 5kg | |
AG501016 | 10kg | |
AG501017 | 20kg | |
Bestdex G-25 C | AG501111 | 25g |
AG501112 | 100g | |
AG501113 | 500g | |
AG501114 | 1kg | |
AG501115 | 5kg | |
AG501116 | 10kg | |
AG501117 | 20kg | |
Bestdex G-25 M | AG501211 | 25g |
AG501212 | 100g | |
AG501213 | 500g | |
AG501214 | 1kg | |
AG501215 | 5kg | |
AG501216 | 10kg | |
AG501217 | 20kg | |
Bestdex G-25 F | AG501311 | 25g |
AG501312 | 100g | |
AG501313 | 500g | |
AG501314 | 1kg | |
AG501315 | 5kg | |
AG501316 | 10kg | |
AG501317 | 20kg | |
Bestdex G-25 SF | AG501411 | 25g |
AG501412 | 100g | |
AG501413 | 500g | |
AG501414 | 1kg | |
AG501415 | 5kg | |
AG501416 | 10kg | |
AG501417 | 20kg | |
Bestdex G-50 C | AG501511 | 25g |
AG501512 | 100g | |
AG501513 | 500g | |
AG501514 | 1kg | |
AG501515 | 5kg | |
AG501516 | 10kg | |
AG501517 | 20kg | |
Bestdex G-50 M | AG501611 | 25g |
AG501612 | 100g | |
AG501613 | 500g | |
AG501614 | 1kg | |
AG501615 | 5kg | |
AG501616 | 10kg | |
AG501617 | 20kg | |
Bestdex G-50 F | AG501711 | 25g |
AG501712 | 100g | |
AG501713 | 500g | |
AG501714 | 1kg | |
AG501715 | 5kg | |
AG501716 | 10kg | |
AG501717 | 20kg | |
Bestdex G-50 SF | AG501811 | 25g |
AG501812 | 100g | |
AG501813 | 500g | |
AG501814 | 1kg | |
AG501815 | 5kg | |
AG501816 | 10kg | |
AG501817 | 20kg | |
Bestdex G-75 M | AG501911 | 25g |
AG501912 | 100g | |
AG501913 | 500g | |
AG501914 | 1kg | |
AG501915 | 5kg | |
AG501916 | 10kg | |
AG501917 | 20kg | |
Bestdex G-75 F | AG502011 | 25g |
AG502012 | 100g | |
AG502013 | 500g | |
AG502014 | 1kg | |
AG502015 | 5kg | |
AG502016 | 10kg | |
AG502017 | 20kg | |
Bestdex LH-20 | AG502211 | 25g |
AG502212 | 100g | |
AG502213 | 500g | |
AG502214 | 1kg | |
AG502215 | 5kg | |
AG502216 | 10kg | |
AG502217 | 20kg |
|
pH stability (working)
|
CIP stability (short term)
|
bead size (Dry)(μm)
|
Fractionation range, dextrans(Mr)
|
Fractionation range,globular proteins(Mr)
|
pressure / flow rate
|
maximum operating flow rate (cm/h)
|
Maximum operating back pressure (bar)
|
Bestdexin G-10
|
2-13
|
2-13
|
40-120
|
<7×102
|
<7×102
|
24-49cm/h, Bed height 30cm, column diameter 2.6cm
|
D
|
D
|
Bestdexin G-15
|
2-13
|
2-13
|
40-120
|
<1.5×103
|
<1.5×103
|
20-47cm/h,Bed height 30cm, column diameter 2.6cm
|
D
|
D
|
Bestdexin G-25 Coarse
|
2-13
|
2-13
|
100-300
|
1×102-5×103
|
1×103-5×103
|
_
|
D
|
D
|
Bestdexin G-25 Medium
|
2-13
|
2-13
|
50-150
|
1×102-5×103
|
1×103-5×103
|
_
|
150
|
D
|
Bestdexin G-25 fine
|
2-13
|
2-13
|
20-80
|
1×102-5×103
|
1×103-5×103
|
_
|
60
|
D
|
Bestdexin G-25 Superfine
|
2-13
|
2-13
|
20-50
|
1×102-5×103
|
1×103-5×103
|
_
|
20
|
D
|
Bestdexin G-50 Coarse
|
2-10
|
2-13
|
100-300
|
5×102-1×104
|
1.5×103-3×104
|
>400cm/h,Bed height 10cm, column diameter 5cm
|
D
|
D
|
Bestdexin G-50 Medium
|
2-10
|
2-13
|
50-150
|
5×102-1×104
|
1.5×103-3×104
|
>150cm/h,Bed height 10cm, column diameter 5cm
|
D
|
D
|
Bestdexin G-50 fine
|
2-10
|
2-13
|
20-80
|
5×102-1×104
|
1.5×103-3×104
|
>150cm/h,Bed height 10cm, column diameter 5cm
|
60
|
D
|
Bestdexin G-50 Superfine
|
2-10
|
2-13
|
20-50
|
5×102-1×104
|
1.5×103-3×104
|
>60cm/h,Bed height 10cm, column diameter 5cm
|
D
|
D
|
Notice:Can be calculated using Darcy's Law.
|
Column: EzFast 5ml
Media Type: Bestdexin G25 Medium
Buffer: 0.2M NaHCO3,0.5M NaCl, pH 8.3
Flow rate: 0.7ml / min
Sample volume: 1.9ml
Elution peak volume: 3ml
Elution Protein concentration determination: 4.9mg / ml
Bestdexin G25 purification Yield: 98%